This page contains affiliate links: if you buy through them, we may earn a commission at no extra cost to you. How we choose.
30-second read
Our picks in 30 seconds
A written rule, not the commission: for each need, the cheapest printer in stock, with a price we could read, that meets the condition.
#1Cheapest filament (FDM) printer in our check
FDM
Bambu Lab A1 mini
7.1 x 7.1 x 7.1 inbuild volume, as published
Lowest price among the 52 printers in stock that meet this condition in our check.
- Type
- FDM (filament)
- Max speed
- 500 mm/s max
- Enclosure
- No enclosure listed
- Colors
- 1 (add-on: AMS lite (sold separately or in the Combo))
- Power
- 150 W max
- Weight
- 12.1 lb (5.5 kg)
- store shows a compare-at price of $219
- maker does not recommend ABS or ASA
- Bambu Lab's US store price could not be read from our server; Shop3D Universe price shown
$199 $219price checked November 7, 2026; it may have changed
- Bambu Lab US storeprice not read from our serverSee it ›
#2Cheapest with 4+ colors in the box
FDM4 colors
Anycubic Kobra X
10.2 x 10.2 x 10.2 inbuild volume, as published
Lowest price among the 25 printers in stock that meet this condition in our check.
- Type
- FDM (filament)
- Max speed
- 600 mm/s max
- Enclosure
- No enclosure listed
- Colors
- 4 colors, built in
- Power
- not published
- Weight
- 20.9 lb (9.5 kg)
- store shows a compare-at price of $399
- wattage not published: we cannot price its electricity
$299 $399price checked November 7, 2026; it may have changed
#3Cheapest enclosed printer that lists ABS
FDMEnclosed
Bambu Lab P1S
10.1 x 10.1 x 10.1 inbuild volume, as published
Lowest price among the 24 printers in stock that meet this condition in our check.
- Type
- FDM (filament)
- Max speed
- 500 mm/s max
- Enclosure
- Enclosed
- Colors
- 1 (add-on: AMS 2 Pro)
- Power
- 350 W max
- Weight
- 28.5 lb (12.95 kg)
- store shows a compare-at price of $399
- maker lists ABS, and it is enclosed
- Bambu Lab's US store price could not be read from our server; Shop3D Universe price shown
$349 $399price checked November 7, 2026; it may have changed
- Bambu Lab US storeprice not read from our serverSee it ›
#4Cheapest with a 300 mm (11.8 in) or bigger bed
FDM
Elegoo Neptune 4 Plus
12.6 x 12.6 x 15.2 inbuild volume, as published
Lowest price among the 19 printers in stock that meet this condition in our check.
- Type
- FDM (filament)
- Max speed
- 500 mm/s max
- Enclosure
- No enclosure listed
- Colors
- 1
- Power
- 320 W max
- Weight
- 31.7 lb (14.4 kg)
- store shows a compare-at price of $425
$309 $425price checked November 7, 2026; it may have changed
#5Cheapest resin printer
Resin
Elegoo Mars 5
5.6 x 3.5 x 5.9 inbuild volume, as published
Lowest price among the 15 printers in stock that meet this condition in our check.
- Type
- Resin (MSLA)
- Max speed
- 70 mm/h max
- Enclosure
- n/a (resin vat)
- Colors
- n/a
- Power
- 72 W (power supply V x A) [calc]
- Weight
- 14.6 lb (6.6 kg)
- store shows a compare-at price of $225
$184 $225price checked November 7, 2026; it may have changed
Prices read on November 7, 2026, during Black Friday sales. We have not tested any of these printers: we compare the published spec sheets and store prices. The commission never decides a pick. How we compare: criteria, sources and dates
Print Per Gram is meant to be paid through affiliate links: if you buy through a link to Elegoo, Anycubic, Creality, Snapmaker or Bambu Lab, we may earn a commission, at no extra cost to you. No program has accepted the site yet, links to Shop3D Universe and Flashforge earn us nothing (no program found or joined), and a commission never decides a pick. How we choose.
All 72 printers we read on November 7, 2026, from six brands and seven stores, cheapest first: 57 filament (FDM) and 15 resin printers. Prices are the store's price that day, Black Friday included, for the cheapest version in stock. "Not published" means the maker's page does not say.
How to read the table
- Build volume: as published, in inches and millimeters (single-nozzle figure on dual-nozzle printers).
- Max speed: the toolhead speed the maker publishes (mm/s) for filament printers, the vertical speed (mm/h) for resin. Makers measure it their own way: compare it within a brand, not across brands.
- Enclosure: "Enclosed" or "heated chamber" only when the maker says so; "No enclosure listed" when the page shows none.
- Colors: filament slots or tool heads in the box as sold (a Combo includes the multicolor unit), and the add-on when the maker sells one.
- Power: the maximum at 110 to 120 V when the maker separates it from 220 V, plus the steady-state PLA figure when published.
All 72 printers
| Printer | Price (sellers, cheapest first) | Build volume | Max speed | Enclosure | Colors | Power | Weight |
|---|---|---|---|---|---|---|---|
| Elegoo Mars 5 Resin (MSLA) | $184 Elegoo US store | 5.6 x 3.5 x 5.9 in (143.43 x 89.6 x 150 mm) | 70 mm/h max | n/a (resin vat) | n/a | 72 W (power supply V x A) [calc] | 14.6 lb (6.6 kg) |
| Bambu Lab A1 mini FDM (filament) | $199 Shop3D Universe Bambu Lab US store: price not read | 7.1 x 7.1 x 7.1 in (180 x 180 x 180 mm) | 500 mm/s max | No enclosure listed | 1 (add-on: AMS lite (sold separately or in the Combo)) | 150 W max | 12.1 lb (5.5 kg) |
| Creality Ender-3 V3 SE FDM (filament) | $199 Creality US store | 8.7 x 8.7 x 9.8 in (220 x 220 x 250 mm) | 250 mm/s max | No enclosure listed | 1 | 350 W max | 16.1 lb (7.3 kg) |
| Elegoo Neptune 4 Pro FDM (filament) | $239 Elegoo US store | 8.9 x 8.9 x 10.4 in (225 x 225 x 265 mm) | 500 mm/s max | No enclosure listed | 1 | not published | 19.6 lb (8.9 kg) |
| Flashforge Adventurer 5M FDM (filament) | $249 Flashforge store $249 Shop3D Universe | 8.7 x 8.7 x 8.7 in (220 x 220 x 220 mm) | print speed not published (max travel speed 600 mm/s) | No enclosure listed | 1 | 350 W max | not published |
| Bambu Lab A1 FDM (filament) | $259 Shop3D Universe Bambu Lab US store: price not read | 10.1 x 10.1 x 10.1 in (256 x 256 x 256 mm) | 500 mm/s max | No enclosure listed | 1 (add-on: AMS lite) | 350 W max | 18.3 lb (8.3 kg) |
| Elegoo Neptune 3 Pro FDM (filament) | $259.99 Elegoo US store | 8.9 x 8.9 x 11 in (225 x 225 x 280 mm) | not published | No enclosure listed | 1 | not published | 17.9 lb (8.1 kg) |
| Anycubic Kobra 4 FDM (filament) | $279 Anycubic store | 10.2 x 10.2 x 10.2 in (260 x 260 x 260 mm) | 600 mm/s max | No enclosure listed | 1 (add-on: ACE 2 Pro) | not published | 21.8 lb (9.9 kg) |
| Creality K2 SE Combo FDM (filament) | $279 out of stock Creality US store | 8.7 x 8.5 x 9.6 in (220 x 215 x 245 mm) | 600 mm/s max | No enclosure listed | 4 colors with CFS in the box | 350 W max | 23.4 lb (10.6 kg) |
| Creality SPARKX i7 FDM (filament) | $279 Creality US store | 10.2 x 10.2 x 10 in (260 x 260 x 255 mm) | 500 mm/s max | No enclosure listed | 1 (add-on: CFS) | 400 W max | 20.5 lb (9.3 kg) |
| Elegoo Centauri 2 FDM (filament) | $279 Elegoo US store | 10.1 x 10.1 x 10.1 in (256 x 256 x 256 mm) | 500 mm/s max | not stated | 1 (add-on: CANVAS) | 350 W max | 34.2 lb (15.5 kg) |
| Elegoo Mars 5 Ultra Resin (MSLA) | $284 Elegoo US store | 6 x 3.1 x 6.5 in (153.36 x 77.76 x 165 mm) | 150 mm/h max | n/a (resin vat) | n/a | 72 W (power supply V x A) [calc] | 19.4 lb (8.8 kg) |
| Anycubic Kobra X FDM (filament) | $299 Anycubic store | 10.2 x 10.2 x 10.2 in (260 x 260 x 260 mm) | 600 mm/s max | No enclosure listed | 4 colors, built in | not published | 20.9 lb (9.5 kg) |
| Anycubic Photon Mono 4 Ultra Resin (MSLA) | $299 Anycubic store | 6 x 3.4 x 6.5 in (153.4 x 87 x 165 mm) | 80 mm/h max | n/a (resin vat) | n/a | 66 W (power supply) | 11 lb (5 kg) |
| Bambu Lab A1 mini Combo FDM (filament) | $299 Shop3D Universe Bambu Lab US store: price not read | 7.1 x 7.1 x 7.1 in (180 x 180 x 180 mm) | 500 mm/s max | No enclosure listed | 4 colors with AMS lite in the box | 150 W max | 12.1 lb (5.5 kg) |
| Creality K1 FDM (filament) | $299 Creality US store | 8.7 x 8.7 x 9.8 in (220 x 220 x 250 mm) | 600 mm/s max | Enclosed | 1 (add-on: CFS) | 350 W max | 27.6 lb (12.5 kg) |
| Elegoo Neptune 4 Plus FDM (filament) | $309 Elegoo US store | 12.6 x 12.6 x 15.2 in (320 x 320 x 385 mm) | 500 mm/s max | No enclosure listed | 1 | 320 W max | 31.7 lb (14.4 kg) |
| Elegoo Saturn 3 Ultra Resin (MSLA) | $309 Elegoo US store | 8.6 x 4.8 x 10.2 in (218.88 x 122.88 x 260 mm) | 150 mm/h max | n/a (resin vat) | n/a | 180 W (power supply V x A) [calc] | 26.5 lb (12 kg) |
| Elegoo Mars 4 Ultra Resin (MSLA) | $309.99 Elegoo US store | 6 x 3.1 x 6.5 in (153.36 x 77.76 x 165 mm) | 150 mm/h max | n/a (resin vat) | n/a | 72 W (power supply V x A) [calc] | 14.3 lb (6.5 kg) |
| Elegoo Saturn 4 Resin (MSLA) | $324 Elegoo US store | 8.6 x 4.8 x 8.7 in (218.88 x 122.88 x 220 mm) | 70 mm/h max | n/a (resin vat) | n/a | 144 W (power supply V x A) [calc] | 29.8 lb (13.5 kg) |
| Elegoo Centauri 2 Combo FDM (filament) | $329 Elegoo US store | 10.1 x 10.1 x 10.1 in (256 x 256 x 256 mm) | 500 mm/s max | not stated | 4 colors with CANVAS in the box | 350 W max | 34.2 lb (15.5 kg) |
| Creality Ender-3 V3 Plus FDM (filament) | $339 Creality US store | 11.8 x 11.8 x 13 in (300 x 300 x 330 mm) | 600 mm/s max | No enclosure listed | 1 | 350 W max | 24.5 lb (11.1 kg) |
| Bambu Lab P1S FDM (filament) | $349 Shop3D Universe Bambu Lab US store: price not read | 10.1 x 10.1 x 10.1 in (256 x 256 x 256 mm) | 500 mm/s max | Enclosed | 1 (add-on: AMS 2 Pro) | 350 W max | 28.5 lb (12.95 kg) |
| Elegoo Centauri Carbon 2 FDM (filament) | $349 Elegoo US store | 10.1 x 10.1 x 10.1 in (256 x 256 x 256 mm) | 500 mm/s max | Enclosed | 1 (add-on: CANVAS) | 350 W max | 38.6 lb (17.5 kg) |
| Flashforge AD5X FDM (filament) | $349 Flashforge store $349 Shop3D Universe | 8.7 x 8.7 x 8.7 in (220 x 220 x 220 mm) | 300 mm/s max | No enclosure listed | 4 colors with IFS module in the box | not published | not published |
| Bambu Lab A1 Combo FDM (filament) | $359 Shop3D Universe Bambu Lab US store: price not read | 10.1 x 10.1 x 10.1 in (256 x 256 x 256 mm) | 500 mm/s max | No enclosure listed | 4 colors with AMS lite in the box | 350 W max | 18.3 lb (8.3 kg) |
| Creality K2 SE 4C FDM (filament) | $359 Creality US store | 8.7 x 8.5 x 9.6 in (220 x 215 x 245 mm) | 600 mm/s max | No enclosure listed | 4 colors with CFS in the box | 350 W max | 23.4 lb (10.6 kg) |
| Elegoo Saturn 3 Resin (MSLA) | $369.99 Elegoo US store | 8.6 x 4.8 x 9.8 in (218.88 x 122.88 x 250 mm) | 70 mm/h max | n/a (resin vat) | n/a | 96 W (power supply V x A) [calc] | 24.3 lb (11 kg) |
| Anycubic Kobra 4 Combo FDM (filament) | $379 Anycubic store | 10.2 x 10.2 x 10.2 in (260 x 260 x 260 mm) | 600 mm/s max | No enclosure listed | 4 colors with ACE 2 Pro in the box | not published | 21.8 lb (9.9 kg) |
| Flashforge Adventurer 5M Pro FDM (filament) | $379 Flashforge store $379 Shop3D Universe | 8.7 x 8.7 x 8.7 in (220 x 220 x 220 mm) | print speed not published (max travel speed 600 mm/s) | Enclosed | 1 | 350 W max | not published |
| Elegoo Neptune 4 Max FDM (filament) | $394 Elegoo US store | 16.5 x 16.5 x 18.9 in (420 x 420 x 480 mm) | 500 mm/s max | No enclosure listed | 1 | not published | 39.9 lb (18.1 kg) |
| Creality Ender-3 V4 Combo FDM (filament) | $399 Creality US store | 8.7 x 8.7 x 9.3 in (220 x 220 x 235 mm) | 500 mm/s max | No enclosure listed | 4 colors with CFS in the box | 900 W max | 15 lb (6.8 kg) |
| Creality K2 Combo FDM (filament) | $399 Creality US store | 10.2 x 10.2 x 10.2 in (260 x 260 x 260 mm) | 600 mm/s max | Enclosed | 4 colors with CFS in the box | 450 W max | 40.6 lb (18.4 kg) |
| Elegoo Centauri Carbon 2 Combo FDM (filament) | $399 Elegoo US store | 10.1 x 10.1 x 10.1 in (256 x 256 x 256 mm) | 500 mm/s max | Enclosed | 4 colors with CANVAS in the box | 350 W max | 42.7 lb (19.35 kg) |
| Anycubic Photon Mono M7 Resin (MSLA) | $429 Anycubic store | 8.8 x 5 x 9.1 in (223 x 126 x 230 mm) | 90 mm/h max | n/a (resin vat) | n/a | 135 W (power supply) | 26.5 lb (12 kg) |
| Bambu Lab A2L FDM (filament) | $439 Shop3D Universe Bambu Lab US store: price not read | 13 x 12.6 x 12.8 in (330 x 320 x 325 mm) | 500 mm/s max | No enclosure listed | 1 (add-on: AMS lite) | 1,000 W max | 28.2 lb (12.8 kg) |
| Bambu Lab P2S FDM (filament) | $449 Shop3D Universe Bambu Lab US store: price not read | 10.1 x 10.1 x 10.1 in (256 x 256 x 256 mm) | 600 mm/s max | Enclosed | 1 (add-on: AMS 2 Pro) | 1,000 W max, 200 W printing PLA | 32.8 lb (14.9 kg) |
| Creality Hi Combo FDM (filament) | $449 Creality US store | 10.2 x 10.2 x 11.8 in (260 x 260 x 300 mm) | 500 mm/s max | No enclosure listed | 4 colors with CFS in the box | 390 W max | 20.3 lb (9.2 kg) |
| Anycubic Kobra 3 Max V2 FDM (filament) | $459 Anycubic store | 16.5 x 16.5 x 19.7 in (420 x 420 x 500 mm) | 600 mm/s max | No enclosure listed | 1 (add-on: ACE 2 Pro) | not published | 39.7 lb (18 kg) |
| Bambu Lab P1S Combo FDM (filament) | $479 Shop3D Universe Bambu Lab US store: price not read | 10.1 x 10.1 x 10.1 in (256 x 256 x 256 mm) | 500 mm/s max | Enclosed | 4 colors with AMS in the box | 350 W max | 28.5 lb (12.95 kg) |
| Anycubic Photon Mono M7 Pro Resin (MSLA) | $489 Anycubic store | 8.8 x 5 x 9.1 in (223 x 126 x 230 mm) | 130 mm/h max | n/a (resin vat) | n/a | 240 W (power supply) | 28.2 lb (12.8 kg) |
| Anycubic Kobra S1 ACE 2 Pro Combo FDM (filament) | $499 Anycubic store | 9.8 x 9.8 x 9.8 in (250 x 250 x 250 mm) | 600 mm/s max | Enclosed | 4 colors with ACE 2 Pro in the box | not published | 39.7 lb (18 kg) |
| Creality K1C FDM (filament) | $499 Creality US store | 8.7 x 8.7 x 9.8 in (220 x 220 x 250 mm) | 600 mm/s max | Enclosed | 1 (add-on: CFS) | 350 W max | 27.3 lb (12.4 kg) |
| Bambu Lab A2L Combo FDM (filament) | $519 Shop3D Universe Bambu Lab US store: price not read | 13 x 12.6 x 12.8 in (330 x 320 x 325 mm) | 500 mm/s max | No enclosure listed | 4 colors with AMS lite in the box | 1,000 W max | 28.2 lb (12.8 kg) |
| Anycubic Kobra X Combo FDM (filament) | $529 Anycubic store | 10.2 x 10.2 x 10.2 in (260 x 260 x 260 mm) | 600 mm/s max | No enclosure listed | 7 colors with ACE 2 Pro in the box | not published | 20.9 lb (9.5 kg) |
| Creality K1 Max FDM (filament) | $549 Creality US store | 11.8 x 11.8 x 11.8 in (300 x 300 x 300 mm) | 600 mm/s max | Enclosed | 1 (add-on: CFS) | 1,000 W max | 39.7 lb (18 kg) |
| Bambu Lab X2D FDM (filament) | $589 Shop3D Universe Bambu Lab US store: price not read | 10.1 x 10.1 x 10.2 in (256 x 256 x 260 mm) | 1000 mm/s max | Enclosed, heated chamber | 1 (add-on: AMS) | 1,100 W max, 250 W printing PLA | 35.8 lb (16.25 kg) |
| Elegoo Saturn 4 Ultra Resin (MSLA) | $593.99 Elegoo US store | 8.6 x 4.8 x 8.7 in (218.88 x 122.88 x 220 mm) | 150 mm/h max | n/a (resin vat) | n/a | 144 W (power supply V x A) [calc] | 32 lb (14.5 kg) |
| Anycubic Photon P1 Resin (MSLA) | $599 Anycubic store | 8.8 x 5 x 9.1 in (223 x 126 x 230 mm) | 25-35 mm/h at 0.05 mm layers | n/a (resin vat) | n/a | 215 W (power supply) | 30 lb (13.6 kg) |
| Anycubic Kobra 3 Max V2 Combo FDM (filament) | $619 Anycubic store | 16.5 x 16.5 x 19.7 in (420 x 420 x 500 mm) | 600 mm/s max | No enclosure listed | 4 colors with ACE 2 Pro in the box | not published | 39.7 lb (18 kg) |
| Bambu Lab P2S Combo FDM (filament) | $649 Shop3D Universe Bambu Lab US store: price not read | 10.1 x 10.1 x 10.1 in (256 x 256 x 256 mm) | 600 mm/s max | Enclosed | 4 colors with AMS 2 Pro in the box | 1,000 W max, 200 W printing PLA | 32.8 lb (14.9 kg) |
| Elegoo Saturn 4 Ultra 16K Resin (MSLA) | $649.99 Elegoo US store | 8.3 x 4.7 x 8.7 in (211.68 x 118.37 x 220 mm) | 150 mm/h max | n/a (resin vat) | n/a | 144 W (power supply V x A) [calc] | 35.5 lb (16.1 kg) |
| Anycubic Kobra S1 Max FDM (filament) | $699 Anycubic store | 13.8 x 13.8 x 13.8 in (350 x 350 x 350 mm) | 600 mm/s max | Enclosed | 1 (add-on: ACE 2 Pro) | 1,000 W max | 56.7 lb (25.7 kg) |
| Flashforge Creator 5 FDM (filament) | $699 Flashforge store $699 Shop3D Universe | 10.1 x 10.1 x 10.1 in (256 x 256 x 256 mm) | 300 mm/s max | No enclosure listed | 4 colors with 4 toolheads in the box | 700 W max | 30.9 lb (14 kg) |
| Snapmaker U1 FDM (filament) | $699 Snapmaker US store | 10.6 x 10.6 x 10.6 in (270 x 270 x 270 mm) | 500 mm/s max | No enclosure listed | 4 colors with 4 toolheads in the box | 400 W max | 40.1 lb (18.2 kg) |
| Anycubic Photon Mono M7 Max Resin (MSLA) | $749 Anycubic store | 11.7 x 6.5 x 11.8 in (298 x 164 x 300 mm) | 63 mm/h max | n/a (resin vat) | n/a | 180 W (power supply) | 52.9 lb (24 kg) |
| Creality Ender-5 Max FDM (filament) | $749 Creality US store | 15.7 x 15.7 x 15.7 in (400 x 400 x 400 mm) | 700 mm/s max | No enclosure listed | 1 | 1,250 W max | 57.1 lb (25.9 kg) |
| Creality K2 Plus FDM (filament) | $759 Creality US store | 13.8 x 13.8 x 13.8 in (350 x 350 x 350 mm) | 600 mm/s max | Enclosed, heated chamber | 1 (add-on: CFS) | 1,200 W max | 77.2 lb (35 kg) |
| Bambu Lab X2D AMS Combo FDM (filament) | $789 Shop3D Universe Bambu Lab US store: price not read | 10.1 x 10.1 x 10.2 in (256 x 256 x 260 mm) | 1000 mm/s max | Enclosed, heated chamber | 4 colors with AMS in the box | 1,100 W max, 250 W printing PLA | 35.8 lb (16.25 kg) |
| Creality K2 Pro Combo FDM (filament) | $799 Creality US store | 11.8 x 11.8 x 11.8 in (300 x 300 x 300 mm) | 600 mm/s max | Enclosed, heated chamber | 4 colors with CFS in the box | 1,300 W max | 52.2 lb (23.7 kg) |
| Flashforge Creator 5 Pro FDM (filament) | $849 Flashforge store $849 Shop3D Universe | 10.1 x 10.1 x 10.1 in (256 x 256 x 256 mm) | 300 mm/s max | Enclosed | 4 colors with 4 toolheads in the box | 1,200 W max | 39.7 lb (18 kg) |
| Anycubic Kobra S1 Max Combo FDM (filament) | $899 Anycubic store | 13.8 x 13.8 x 13.8 in (350 x 350 x 350 mm) | 600 mm/s max | Enclosed | 4 colors with ACE 2 Pro in the box | 1,000 W max | 56.7 lb (25.7 kg) |
| Anycubic Photon P1 Max Resin (MSLA) | $959 Anycubic store | 11.2 x 8.4 x 11.8 in (285.5 x 214 x 300 mm) | 15-25 mm/h at 0.05 mm layers | n/a (resin vat) | n/a | 296 W (power supply) | 50.9 lb (23.1 kg) |
| Bambu Lab H2S FDM (filament) | $1,049 Shop3D Universe Bambu Lab US store: price not read | 13.4 x 12.6 x 13.4 in (340 x 320 x 340 mm) | 1000 mm/s max | Enclosed, heated chamber | 1 (add-on: AMS) | 1,170 W max | 66.1 lb (30 kg) |
| Creality K2 Plus Combo FDM (filament) | $1,199 Creality US store | 13.8 x 13.8 x 13.8 in (350 x 350 x 350 mm) | 600 mm/s max | Enclosed, heated chamber | 4 colors with CFS in the box | 1,200 W max | 77.2 lb (35 kg) |
| Bambu Lab H2S AMS Combo FDM (filament) | $1,249 Shop3D Universe Bambu Lab US store: price not read | 13.4 x 12.6 x 13.4 in (340 x 320 x 340 mm) | 1000 mm/s max | Enclosed, heated chamber | 4 colors with AMS in the box | 1,170 W max | 66.1 lb (30 kg) |
| Elegoo Jupiter 2 Resin (MSLA) | $1,299.99 Elegoo US store | 11.9 x 6.4 x 11.8 in (302 x 162 x 300 mm) | 90 mm/h max | n/a (resin vat) | n/a | 300 W (power supply) | 63.7 lb (28.9 kg) |
| Bambu Lab H2D FDM (filament) | $1,399 Shop3D Universe Bambu Lab US store: price not read | 12.8 x 12.6 x 12.8 in (325 x 320 x 325 mm) | 1000 mm/s max | Enclosed, heated chamber | 1 (add-on: AMS) | 1,320 W max | 68.3 lb (31 kg) |
| Bambu Lab H2D AMS Combo FDM (filament) | $1,599 Shop3D Universe Bambu Lab US store: price not read | 12.8 x 12.6 x 12.8 in (325 x 320 x 325 mm) | 1000 mm/s max | Enclosed, heated chamber | 4 colors with AMS in the box | 1,320 W max | 68.3 lb (31 kg) |
| Bambu Lab H2C AMS Combo FDM (filament) | $1,899 Shop3D Universe Bambu Lab US store: price not read | 12.8 x 12.6 x 12.6 in (325 x 320 x 320 mm) | 1000 mm/s max | Enclosed, heated chamber | 4 colors with AMS in the box | 1,250 W max, 200 W printing PLA | 71.7 lb (32.5 kg) |
| Bambu Lab H3C FDM (filament) | $2,499 Shop3D Universe Bambu Lab US store: price not read | 13 x 12.6 x 12.8 in (330 x 320 x 325 mm) | 1400 mm/s max | Enclosed | tool changer sold as "9-Material" by Shop3D Universe; color count not on the spec page | 1,850 W max, 240 W printing PLA | 80 lb (36.28 kg) |
| Elegoo OrangeStorm Giga FDM (filament) | $2,499 Elegoo US store | 31.5 x 31.5 x 39.4 in (800 x 800 x 1,000 mm) | 300 mm/s max | No enclosure listed | 1 | not published | 229.3 lb (104 kg) |
How we compare: criteria, sources and dates
Sellers and what is missing
Seven sellers: Elegoo, Anycubic, Creality, Snapmaker and Flashforge stores, Shop3D Universe, and Bambu Lab's U.S. store (price not readable from our server). Not covered yet: Prusa, Qidi, Sovol, Amazon, Micro Center and Best Buy, plus ten Creality models whose spec pages we could not read (K3, Ender-3 V3 Neo and Mega, the HALOT resin printers). The full list is on our method page.
Narrow it down with the fit check, or price your prints with the cost calculator.
Frequently asked questions
What is the cheapest 3D printer in your comparison?
The Elegoo Mars 5 resin printer, $184 on November 7, 2026. For filament, the Bambu Lab A1 mini at Shop3D Universe and the Creality Ender-3 V3 SE at Creality's store were both $199.
Why do Bambu Lab printers show Shop3D Universe first?
Because Bambu Lab's U.S. store redirects visitors from our server's location (France) to its European store, so we could not read its U.S. prices. Shop3D Universe, a U.S. reseller, publishes its prices; we list both links and say which price we read.
Why do some printers show two prices?
Flashforge printers are sold by Flashforge's own store and by Shop3D Universe; both prices were the same on November 7, 2026. We list every seller we could read, cheapest first.
Are the struck-through prices real discounts?
They are the compare-at prices the stores themselves showed that day. We do not calculate a discount and do not know how long the higher price was charged.
Keep reading
- First printerThe filament printers at $400 or less in our check, and the cheapest one for each thing a first printer is bought for.
- Under $300Filament and resin printers priced at $300 or less on November 7, 2026, Black Friday prices included.
- A1 vs P1SSame build volume, same top speed, same 350 W at 110 V. The difference is the enclosure, ABS and ASA, footprint and $90.
- Resin vs FDMPrices, build volumes, material cost per part and power, from the 72 printers in our check.
- For ABSOnly enclosed printers whose maker lists ABS, with the nozzle and bed temperatures ABS asks for.
- MulticolorEvery printer in our check sold with at least four filament slots or tool heads in the box, cheapest first.